Folgende Fahrer haben an Rennen teilgenommen ohne relevante Ergebnisse zu erzielen
Teilnehmer
Rennfahrer Nationalität Gefahrene Rennen Erstes Rennen Letztes Rennen Siege Indy Siege Le Mans
Luca Badoer ITA 51 1993 1999

Charles Pic FRA 39 2012 2013

Max Chilton GB 35 2013 2014

Brett Lunger USA 35 1975 1978

Toranosuke Takagi JAP 32 1998 1999

Scott Speed USA 28 2006 2007

Enrique Bernoldi BRA 28 2001 2002

Mike Beuttler GB 28 1971 1973

Ricardo Rosset BRA 27 1996 1998

Huub Rothengatter NL 26 1984 1986

Rupert Keegan GB 26 1977 1982

Tarso Marques BRA 25 1996 2001

Anthony Davidson GB 24 2002 2007

David Brabham AUS 24 1990 1994

Raul Boesel BRA 23 1982 1983

Jan Lammers NL 23 1979 1992
1
Johnny Claes BEL 23 1950 1955

Sakon Yamamoto JAP 21 2006 2007

Gaston Mazzacane ARG 21 2000 2000

Andrea Montermini ITA 21 1995 1996

Roberto Guerrero COL 21 1982 1982

Jerome d´Ambrosio BEL 20 2011 2015
0
Giedo van der Garde NL 19 2013 2013

Lucas di Grassi BRA 19 2010


Francoise Hesnault FRA 19 1984 1985

Will Stevens GB 18 2014 2015

Gianmaria Bruni ITA 18 2004 2004

Takachiho Inoue JAP 18 1994 1996

Ian Scheckter SAF 18 1974 1976

Alan Mc Nish GB 17 2002 2002
1
Adrian Campos E 17 1987 1988

Haralt Ertl A 17 1975 1980

Nanni Galli ITA 17 1970 1973

Esteban Tuero ARG 16 1998 1998

Ian Burgess GB 16 1958 1963

Alex Yoong MAL 15 2001 2002

Luciano Burti BRA 15 2000 2000

Giorgio Pantano ITA 14 2004 2004

Martin Donnelly GB 14 1989 1990

Fransoise Migault FRA 14 1972 1975

Roberto Merhi E 13 2015 0

Hans Binder A 13 1976 1978

Lance Macklin GB 13 1952 1955

Rio Haryanto RI 12 2016 0

Corrado Fabi ITA 12 1983 1984

Guy Ligier FRA 12 1966 1967

Karun Chandhok IND 11 2010


Robert Doornbos NL 11 2005 2006

Pascal Fabre FRA 11 1987 1987

Larry Perkins AUS 11 1976 1977

Guy Edwards GB 11 1974 1977

David Walker AUS 11 1971 1972

George Eaton CDN 11 1969 1971

Dave Charlton SAF 11 1967 1975

André Simon FRA 11 1951 1957

Olivier Beretta FRA 10 1994 1994

Ricardo Zunino ARG 10 1979 1981

Alex Ribeiro BRA 10 1977 1979

Patrick Neve BEL 10 1976 1977

Bob Evans GB 10 1975 1976

Ricky von Opel GER 10 1973 1974

Wolfgang Seidel GER 10 1953 1962

Jean-Marc Gounon FRA 9 1993 1994

Paolo Barilla ITA 9 1989 1990
1
Bernd Schneider GER 9 1988 1990

Allen Berg CDN 9 1986 1986

Siegfried Stohr SAF 9 1981 1981

Dr. Helmut Marko A 9 1971 1972
1
Giovanni Lavaggi ITA 8 1995 1995

Oscar Larrauri ARG 8 1988 1989

Vern Schuppan AUS 8 1974 1977
1
Frank Gardner AUS 8 1964 1965

Moises Solana MEX 8 1963 1968

Bruce Halford GB 8 1956 1960

Bob Gerard GB 8 1950 1957

Franck Montagny FRA 7 2006 2006

Maximilliano Papis ITA 7 1995 1995

Domenico Schiattarella ITA 7 1994 1995

Paul Belmondo FRA 7 1992 1994

Michel Leclere FRA 7 1976 1976

David Purley GB 7 1973 1977

Pete Loveley USA 7 1960 1971

Alan Stacey GB 7 1958 1960

Brian Naylor GB 7 1957 1961

Kenneth Mac Alpine GB 7 1952 1955

Jacques Swaters BEL 7 1951 1954

Emanuele Naspetti ITA 6 1992 1993

Gregor Foitek SUI 6 1989 1990

Alex Soler Roig E 6 1970 1972

David Hobbs GB 6 1967 1974

Tony Settember USA 6 1962 1963

James Sharp USA 6 1961 1964

Piere Levegh FRA 6 1950 1951

Pierre Gasly FRA 5 2017 0

Alexander Rossi USA 5 2014 2015 1
Nicolas Kiesa DEN 5 2003 2004

Eric van de Poele BEL 5 1991 1992

Geoff Lees GB 5 1978 1982

Skip Barber USA 5 1971 1972

Sam Tingle SAF 5 1963 1969

Luigi Piotti ITA 5 1956 1957

Clemar Bucci ARG 5 1954 1955

Jean Pollet FRA 5 1954 1955

Edgar Barth GER 5 1953 1964

Duncan Hamilton GB 5 1951 1953

Franco Roll ITA 5 1950 1952

Brandon Hartley NZL 4 2017 0
1
Yuji Ide JAP 4 2006 2006

Noberto Fontana ARG 4 1997 1997

Danny Ongais HAW 4 1977 1978

Ian Ashley GB 4 1974 1977

Peter de Klerk SAF 4 1963 1970

Nini Vaccarella ITA 4 1961 1965
1
Bernard Collomb FRA 4 1961 1963

Gino Munaron ITA 4 1960 1960

Cabral M. POR 4 1959 1964

Anthony Marsh GB 4 1957 1961

Ivar Bueb GB 4 1957 1958
2
Gino Bianco BRA 4 1952 1952

Eric Brandon GB 4 1952 1954

David Murray GB 4 1950 1952

Tomas Enge CZ 3 2001 2001

Hideki Noda JAP 3 1994 1994

Jean Delatraz SUI 3 1994 1995

Andrea Chiesa SUI 3 1992 1992

Kenny Acheson GB 3 1983 1985

Beppe Gabiani ITA 3 1978 1981

Boy Hayje NL 3 1976 1977

Loris Kessel SUI 3 1976 1976

Allesandro Rossi
3 1976 1976

Ingo Hoffmann BRA 3 1976 1976

Roelof Wunderink NL 3 1975 1975

Mike Wilds GB 3 1974 1976

Richard Robarts GB 3 1974 1974

Eddie Keizan SAF 3 1973 1975

Jackie Pretorius SAF 3 1968 1973

William Brack CDN 3 1968 1972

Paul Hawkins AUS 3 1965 1965

Ian Raby GB 3 1963 1965

David Prophet SAF 3 1963 1965

Gerry Ashmore GB 3 1961 1961

Chris Bristow GB 3 1960 1960

Chuck Daigh USA 3 1960 1960

Fritz d´Orey BRA 3 1959 1959

Maria-Teresa de Filippis ITA 3 1958 1958

Fred Wacker USA 3 1953 1954

Piero Carini ITA 3 1952 1953

Tony Gaze AUS 3 1952 1952

Heitel Cantoni CDN 3 1952 1952

Theo Helfrich GER 3 1952 1954

Peter Hirt SUI 3 1951 1953

Cuthbert Harrison GB 3 1950 1950

Peter Walker GB 3 1950 1955
1
Antonio Branca SUI 3 1950 1951

Paul Pietsch GER 3 1950 1952

Antonio Giovinazzi ITA 2 2017 0

Philippe Adams BEL 2 1994 1994

Franck Lagorce FRA 2 1994 1994

Toshio Suzuki JAP 2 1993 1993

Franco Forino ITA 2 1987 1987

Tommy Byrne IRL 2 1982 1982

Ricardo Paletti ITA 2 1982 1982

Mike Thackwell NZL 2 1980 1984

Patrick Gaillard FRA 2 1979 1980

Bobby Rahal USA 2 1978 1978 1
Lamberto Leoni ITA 2 1977 1978

Emilio Villota E 2 1976 1980

Kazuyoshi Hoshino JAP 2 1976 1977

Noritake Takahara JAP 2 1976 1977

Torsten Palm SWE 2 1975 1975

Jim Crawford USA 2 1975 1975

Tom Belso DEN 2 1974 1974

Helmut Koinigg A 2 1974 1974

Roger Williamson GB 2 1973 1973

Sam Posey USA 2 1971 1972

Hubert Hahne GER 2 1967 1968

Al Pease CDN 2 1967 1969

Eppiess Wietzes CDN 2 1967 1974

Chris Lawrence GB 2 1966 1966

Giacomo Russo ITA 2 1965 1966

John Campbell Jones GB 2 1962 1963

Doug Serrurier SAF 2 1962 1963

Ernest Pieterse SAF 2 1962 1963

Tim Parnell GB 2 1961 1961

Michel May SUI 2 1961 1961

Keith Greene GB 2 1961 1962

Roberto Bussinello ITA 2 1961 1965

Roger Penske USA 2 1961 1962

Colin Davis GB 2 1959 1959

David Gibson GB 2 1957 1958

Allessandro de Tomaso ARG 2 1957 1959

Les Leston GB 2 1956 1957

Alfredo Uria URU 2 1955 1956

Jorge Daponte ARG 2 1954 1954

Leslie Marr GB 2 1954 1955

Hans Stuck sen. GER 2 1953 1953

Tony Rolt GB 2 1953 1955
1
Pablo Birger ARG 2 1953 1955

Fitch John USA 2 1953 1955

Anthony Crook GB 2 1952 1953

Ken Downing GB 2 1952 1952

Roger Laurent BEL 2 1952 1952

Willi Heeks GER 2 1952 1953

Rudolf Krause GER 2 1952 1953

Ernst Klodwig GER 2 1952 1953

Charles de Tornaco BEL 2 1952 1952

Arthur Legat BEL 2 1952 1953

George Abecassis GB 2 1951 1952

David Hampshire GB 2 1950 1950

Eugene Martin FRA 2 1950 1950

Joe Kelly GB 2 1950 1951

Gianfranco Comotti ITA 2 1950 1952

Henry Louveau FRA 2 1950 1951

Geoffrey Crossley GB 2 1950 1950

Andre Lotterer GER 1 2014 2014

Markus Winkelhock GER 1 2007 2007

Stephan Sarrazin FRA 1 1999 1999

Roland Ratzenberger A 1 1994 1994

Marco Apicella ITA 1 1993 1993

Naoki Hattori JAP 1 1991 1991

Pierre Henry Raphanel FRA 1 1988 1989

Jean Louis Schlesser FRA 1 1983 1988

Angel Guerra ARG 1 1981 1981

Tiff Needell GB 1 1980 1980

Kunimitsu Takahashi JAP 1 1977 1977

Michael Bleekemolen NL 1 1977 1978

Warwick Brown AUS 1 1976 1976

Conny Andersson SWE 1 1976 1977

Jo Vonlanther SUI 1 1975 1975

David Morgan GB 1 1975 1975

Damien Magee GB 1 1975 1976

Guy Tunmer SAF 1 1975 1975

Bertie Roos SWE 1 1974 1974

Gerard Larrouse FRA 1 1974 1974
2
Leo Kinnunen FIN 1 1974 1974

Paddy Driver SAF 1 1974 1974

John Nicholson NZL 1 1974 1975

Teddy Pilette BEL 1 1974 1977

Dieter Quester A 1 1974 1974

Graham Mac Rae NZL 1 1973 1973

Luis Bueno BRA 1 1973 1973

John Cannon CDN 1 1971 1971

Chris Craft GB 1 1971 1971

Jean Max FRA 1 1971 1971

Francoise Mazet FRA 1 1971 1971

Gus Hutchinson USA 1 1970 1970

John Cordts CDN 1 1969 1969

Basil van Rooyen SAF 1 1969 1969

Robin Widdows GB 1 1968 1968

Bobby Unser USA 1 1968 1968 3
Jo Schlesser FRA 1 1968 1968

Kurt Ahrens GER 1 1968 1968

Alan Rees GB 1 1967 1967

Luki Botha SAF 1 1967 1967

Mike Fisher USA 1 1967 1967

Jonathan Williams GB 1 1967 1967

Giorgo Bassi ITA 1 1965 1965

John Rhodes GB 1 1965 1965

Peter Broeker CDN 1 1963 1963

Trevor Blokdyk SAF 1 1963 1963

Brausch Niemann SAF 1 1963 1963

Ben Pon NL 1 1962 1962

Jay Chamberlain USA 1 1962 1962

Schelly
1 1962 1962

Heinz Schiller SUI 1 1962 1962

Heini Walter SUI 1 1962 1962

Bruce Johnstone SAF 1 1962 1962

Mike Harris SAF 1 1962 1962

Tim Mayer USA 1 1962 1962

Bob Schroeder USA 1 1962 1962

Peter Ryan CDN 1 1961 1961

Roberto Lippi ITA 1 1961 1961

Gaetano Starrabba ITA 1 1961 1961

Lloyd Ruby USA 1 1961 1961

Renato Pirocchi ITA 1 1961 1961

Massimo Natili ITA 1 1961 1961

Yic Wilson GB 1 1960 1960

Piero Drogo ITA 1 1960 1960

Fred Gamble USA 1 1960 1960

Lance Reventlow USA 1 1960 1960

Arthur Owen GB 1 1960 1960

Alfonso Thiele USA 1 1960 1960

Nasil Stefano ARG 1 1960 1960

David Piper GB 1 1960 1960

Roberto Bonomi ARG 1 1960 1960

Ettore Chimerie ARG 1 1960 1960

Antonio Creus ARG 1 1960 1960

Rodriguez Larreta ARG 1 1960 1960

Bob Drake USA 1 1960 1960

Bob Said USA 1 1959 1959

Harry Blanchard USA 1 1959 1959

George Constantine USA 1 1959 1959

Christian Goethals BEL 1 1958 1958

Paul England AUS 1 1957 1957

Mac Kay Fraser
1 1957 1957

Mac Dowell M. GB 1 1957 1957

André Millhoux BEL 1 1956 1956

Ottorino Volonterio SUI 1 1956 1956

Desmond Titterington GB 1 1956 1956

Paul Emery GB 1 1956 1956

Scott Brown
1 1956 1956

Pierro Scotti ITA 1 1956 1956

Jean Lucas FRA 1 1955 1955

Mike Sparken FRA 1 1955 1955

Jesus Iglèsias ARG 1 1955 1955

Roger Loyer FRA 1 1954 1954

John Riseley-Pritchard GB 1 1954 1954

Don Beauman GB 1 1954 1954

Leslie Thorne GB 1 1954 1954

Bill Whitehouse GB 1 1954 1954

Schwelm C. ARG 1 1953 1953

John Barber GB 1 1953 1953

Ian Stewart GB 1 1953 1953

Albert Scherrer SUI 1 1953 1953

Günther Bechem GER 1 1953 1953

Oswald G.Karch GER 1 1953 1953

Rodney Nuckey GB 1 1953 1953

Max de Terra
1 1953 1953

Erwin Bauer GER 1 1953 1953

Theo Fitzau GER 1 1953 1953

Ernst Loof GER 1 1953 1953

Jimmy Stewart GB 1 1953 1953

Kurt Adolff GER 1 1953 1953

Rudolf Schoeller SUI 1 1952 1952

Montgomerie Charrington GB 1 1952 1952

Hans Klenk GER 1 1952 1952

Bernard Nacke GER 1 1952 1952

Robert O´Brian USA 1 1952 1952

Tony Ulmen SUI 1 1952 1952

Josef Peters GER 1 1952 1952

Adolf Brudes GER 1 1952 1952

Fritz Riess GER 1 1952 1952

Helmut Niedermayer GER 1 1952 1952

Marcel Balsa FRA 1 1952 1952

Dries Van der Lof NL 1 1952 1952

Jan Flintermann NL 1 1952 1952

Whitehead A.G. GB 1 1952 1952

Aston GB 1 1952 1952

Aldo Gordini FRA 1 1951 1951

Shawe Taylor GB 1 1951 1951

John James GB 1 1951 1951

Parker Fotheringham GB 1 1951 1951

Georges Grignard FRA 1 1951 1951

Nello Pagani ITA 1 1950 1950

Clemente Biondetti ITA 1 1950 1950

Oscar González URU 1 1950 1950

Joe Fry GB 1 1950 1950

Charles Pozzi FRA 1 1950 1950