Nichtweltmeister
Rennfahrer Nation Siege Karrierepunkte Pole Position Schnellste Rennrunde Gefahrene Rennen Siege Indy Siege Le Mans
Stirling Moss GB 16 188,5 16 20 66

David Coulthard GB 13 535 12 18 247

Carlos Reutemann ARG 12 310 6 6 145

Felipe Massa BRA 11 1171 16 15 270

Rubens Barrichello BRA 11 658 14 18 325

Valtterie Bottas FIN 10 1797 19 19 240

Gerhard Berger A 10 385 12 22 210

Ronnie Peterson SWE 10 206 14 10 123

Lando Norris GB 9 1282 12 17 138 0 0
Mark Webber AUS 9 1047,5 13 19 216

Oscar Piastri AUS 9 698 5 8 58 0 0
Charles Leclerc MCO 8 1581 25 10 157

Daniel Ricciardo AUS 8 1329 3 17 252

Jacky Ickx BEL 8 181 13 15 114
6
Juan Pablo Montoya COL 7 307 13 11 95 2
Rene Arnoux FRA 7 181 18 12 149

Sergio Perez MEX 6 1638 3 12 275

Ralf Schumacher GER 6 329 6 9 180

Riccardo Patrese ITA 6 281 8 13 256

Jacques Laffite FRA 6 228 7 6 176

Gilles Villeneuve CDN 6 107 2 7 67

Tony Brooks GB 6 74 3 3 38

Clay Regazzoni SUI 5 212 5 16 132

Michele Alboreto ITA 5 186,5 2 5 194
1
John Watson GB 5 169 2 5 152

Carlos Sainz jr. E 4 1292,5 5 4 215

George Russell GB 4 898 5 10 138 0 0
Eddie Irvine GB 4 192 0 1 147

Bruce Mc Laren NZL 4 198,5 0 3 98
1
Dan Gurney USA 4 133 3 6 86
1
Giancarlo Fisichella ITA 3 275 4 2 230

Heinz Harald Frentzen GER 3 174 2 6 156

Thierry Boutsen BEL 3 136 1 1 163

Didier Pironi FRA 3 101 3 5 70
1
Jonny Herbert GB 3 98 0 0 162
1
Peter Collins GB 3 48,5 1 0 32

Patrick Depailler FRA 2 141 1 4 95

Elio de Angelis ITA 2 122 3 0 107

Patrick Tambay FRA 2 103 5 2 114

Froilán González ARG 2 77,5 3 7 26

Maurice Trintignant FRA 2 71,5 0 1 82
1
Pedro Rodriguez MEX 2 71 0 1 54
1
Jo Siffert SUI 2 66 2 4 96

Peter Revson USA 2 61 1 0 30

Wolfgang Graf Berge von Trips GER 2 56 1 0 26

Jean Piere Jabouille FRA 2 21 6 0 49

Bill Vukovich USA 2 17 1 1 0 2
Esteban Ocon FRA 1 473 0 1 164

Pierre Gasly FRA 1 463 0 3 163

Robert Kubica POL 1 274 1 1 100

Jarno Trulli ITA 1 246,5 4 1 256

Jean Alesi FRA 1 241 2 5 202

Heikki Kovalainen FIN 1 105 1 2 112

Richie Ginther USA 1 107 3 3 52

Francoise Cevert FRA 1 89 3 2 46

Jean Piere Beltoise FRA 1 76 0 4 85

Olivier Panis FRA 1 76 0 0 158

Pastor Maldonado VEN 1 73 1 0 96

Jochen Mass GER 1 71 0 2 105
1
Alessandro Nannini ITA 1 68 0 2 77

Carlos Pace BRA 1 58 1 6 72

Lorenzo Bandini ITA 1 58 1 2 42
1
Innes Ireland GB 1 47 0 1 50

Luigi Musso ITA 1 44 0 1 24

Piero Taruffi ITA 1 41 0 1 18

Jo Bonnier SWE 1 38 1 1 103

Dick Rathmann USA 1 31 1 1 0 1
Gunnar Nilsson SWE 1 31 0 1 32

Luigi Fagioli ITA 1 32 0 0 7

Sam Hanks USA 1 20 0 0 0 1
Jimmy Bryan USA 1 18 0 0 3 1
Ludovico Scarfiotti ITA 1 17 0 1 10
1
Vittorio Brambilla ITA 1 15,5 1 1 74

Giancarlo Baghetti ITA 1 14 0 1 21

Roger Ward USA 1 14 0 0 2 2
Peter Gethin GB 1 11 0 0 30

Johnnie Parsons USA 1 11 0 0 0 1
Troy Ruttman USA 1 9,5 0 0 1

Pat Flaherty USA 1 9 1 1 1 1
Lee Wallard USA 1 9 0 1 0 1
Bob Sweikert USA 1 8 0 0 0 1
Nico Hülkenberg GER 0 608 1 2 241
1
Romain Grosjean FRA 0 389 0 1 178

Lance Stroll CDN 0 324 1 0 175

Alexander Albon THL 0 298 0 0 116 0 0
Nick Heidfeld GER 0 259 1 2 184

Kevin Magnussen DEN 0 202 1 3 182

Daniil Kvyat RUS 0 200 0 1 112

Kamui Kobayashi JAP 0 125 0 1 76

Adrian Sutil GER 0 124 0 1 128

Paul di Resta GB 0 121 0 0 59

Yuki Tsunoda JAP 0 103 0 1 100 0 0
Martin Brundle GB 0 98 0 0 158
1
Stefan Johansson SWE 0 88 0 0 79

Chris Amon NZL 0 83 5 2 96
1
Derek Warwick GB 0 69 0 2 147
1
Eddi Cheever USA 0 69 0 0 131

Andrea Kimi Antonelli ITA 0 64 0 2 15 0 0
Vitaly Petrov RUS 0 64 0 1 58

Andrea de Cesaris ITA 0 59 1 1 208

Jean Behra FRA 0 53 0 1 52

Timo Glock GER 0 51 0 1 93

Jean-Eric Vergne FRA 0 51 0 0 58

Luigi Villoresi ITA 0 49 0 1 31

Alexander Wurz A 0 45 0 1 69
1
Takuma Sato JAP 0 44 0 0 91 2
Isack Hadjar Frau 0 37 0 0 15 0 0
Pedro de la Rosa E 0 35 0 1 106

Mika Salo FIN 0 34 0 0 110

Bruno Senna BRA 0 33 0 1 46

Mark Blundell GB 0 32 0 0 61

Jean Piere Jarier FRA 0 31,5 3 3 137

Jaime Alguersuari E 0 31 0 0 46

Harry Schell USA 0 30 0 0 53

Mike Hailwood GB 0 29 0 1 49

Ivan Capelli ITA 0 29 0 0 93

Hans Joachim Stuck GER 0 29 0 0 75
2
Sebastien Buemi SUI 0 29 0 0 55
3
Felipe Nasr BRA 0 27 0 0 39

Mike Spence GB 0 27 0 0 36

Vitantonio Liuzzi ITA 0 26 0 0 80

Stoffel Vandoorne BEL 0 26 0 0 40

Liam Lawson NZL 0 26 0 0 26 0 0
Tony Maggs SAF 0 26 0 0 25

Oliver Bearman GB 0 24 0 0 18 0 0
Theo Fabi ITA 0 23 3 2 64

Masten Gregory USA 0 22,5 0 0 38
1
Antonio Giovinazzi ITA 0 21 0 0 61

Piers Courage GB 0 20 0 0 27

Eugenio Castellotti ITA 0 19,5 1 0 14

Tom Pryce GB 0 19 1 0 42

Roy Salvadori GB 0 19 0 0 47
1
Nelsinho Piquet jr. BRA 0 19 0 0 28

Pierluigi Martini ITA 0 18 0 0 120
1
Marcus Ericsson SWE 0 18 0 0 96 1
Louis Rossier FRA 0 18 0 0 37
1
Olivier Gendebien BEL 0 18 0 0 14
4
Felice Bonetto ITA 0 17,5 0 0 16

Marc Surer SUI 0 17 0 1 82

Karl Kling GER 0 17 0 1 11

Jos Verstappen NL 0 17 0 0 107

Stefano Modena ITA 0 17 0 0 70

Stuart Lewis-Evans GB 0 16 2 0 14

Guanyu Zhou CHN 0 16 0 2 64 0 0
Saturo Nakajima JAP 0 16 0 1 75

Robert Manzon FRA 0 16 0 0 28

Jackie Oliver GB 0 15 0 1 49
1
Roberto Moreno BRA 0 15 0 1 41

Derek Daly GB 0 15 0 0 49

Bruno Giacomelli ITA 0 14 1 0 69

Mike Parkes GB 0 14 1 0 6

Dr. Jonathan Palmer GB 0 14 0 1 82

Henry Pescarolo FRA 0 14 0 1 56
4
Rolf Stommelen GER 0 14 0 0 53

Christian Klien A 0 14 0 0 51

Karl Wendlinger A 0 14 0 0 41

Gabriel Bortoleto BRA 0 14 0 0 15 0 0
Roberto Mières ARG 0 13 0 1 17

Hector Rebaque MEX 0 13 0 0 41

Christiano da Matta BRA 0 13 0 0 28

Reine Wisell SWE 0 13 0 0 22

Dickie Attwood GB 0 12 0 1 16
1
Mick Schumacher GER 0 12 0 0 41 0 0
Christian Fittipaldi BRA 0 12 0 0 40

Peter Arundell GB 0 12 0 0 11

Arturo Merzario ITA 0 11 0 0 56

Phillip Streiff FRA 0 11 0 0 54

Cliff Allison GB 0 11 0 0 16

Paul Frére BEL 0 11 0 0 10
1
Jonny Thomson USA 0 10 1 1 0

Mauricio Gugelmin BRA 0 10 0 1 75

Hans Herrmann GER 0 10 0 1 17
1
Pedro Diniz BRA 0 10 0 0 98

J.J. Lehto FIN 0 10 0 0 62
2
Eric Bernard FRA 0 10 0 0 45

Howden Ganley NZL 0 10 0 0 35

Rudi Fischer SUI 0 10 0 0 7

Tony Bettenhausen USA 0 10 0 0 4

Jack Mc Grath USA 0 9 1 1 0

Nicholas Latifi CDN 0 9 0 0 58 0 0
Jolyon Palmer GB 0 9 0 0 37

Kazuki Nakajima JAP 0 9 0 0 36
3
Emmanuel de Graffenried SUI 0 9 0 0 22

Johnny Servoz-Gavin FRA 0 9 0 0 11

Carlos Menditeguy ARG 0 9 0 0 10

Reg Parnell GB 0 9 0 0 6

Gianni Morbidelli ITA 0 8,5 0 0 67

Onofre Marimón ARG 0 8 0 1 11

Aguri Suzuki JAP 0 8 0 0 65

Trevor Taylor GB 0 8 0 0 27

Bob Anderson GB 0 8 0 0 25

Antonio Pizzonia BRA 0 8 0 0 20

B. Bira THL 0 8 0 0 19

Mark Donohue USA 0 8 0 0 14 1
Vic Elford GB 0 8 0 0 13

Brian Redmann GB 0 8 0 0 12

Art Cross USA 0 8 0 0 2

Mike Nazaruk USA 0 8 0 0 0

Paul Russo USA 0 7,5 0 0 0

Phillippe Alliot FRA 0 7 0 0 109

Eric Comas FRA 0 7 0 0 59

Nicola Larini ITA 0 7 0 0 49

Tiago Monteiro POR 0 7 0 0 37

Tim Schenken AUS 0 7 0 0 33

Willy Mairesse BEL 0 7 0 0 15

Michael Andretti USA 0 7 0 0 13

Duane Carter USA 0 6,5 0 0 3

Esteban Gutierrez MEX 0 6 0 1 59

Alex Caffi ITA 0 6 0 0 57

Pascal Wehrlein GER 0 6 0 0 39

Andrea de Adamich ITA 0 6 0 0 30

Sebastien Bourdais FRA 0 6 0 0 27

Lucien Bianchi ITA 0 6 0 0 16
1
Chico Godia E 0 6 0 0 13

John Love SAF 0 6 0 0 9

George Amick USA 0 6 0 0 1

Paul Goldsmith USA 0 6 0 0 0

Bill Holland USA 0 6 0 0 0 1
Bertrand Gachot FRA 0 5 0 1 47
1
Ukyo Katayama JAP 0 5 0 0 95

Narain Karthikeyan IND 0 5 0 0 46

Mauro Baldi ITA 0 5 0 0 36
1
Marc Gené E 0 5 0 0 36

Franco Colapinto ARG 0 5 0 0 17 0 0
Jack Fairman GB 0 5 0 0 13

Yves Giraud-Carbantous FRA 0 5 0 0 13

George Follmer USA 0 5 0 0 12

Ron Flockhart GB 0 5 0 0 12
2
Cesare Perdisa ITA 0 5 0 0 8

Andy Linden USA 0 5 0 0 2

Christijan Albers NL 0 4 0 0 46

Christian Danner GER 0 4 0 0 36

Carel Godin de Beaufort NL 0 4 0 0 28

Brandon Hartley NZL 0 4 0 0 24
2
Stefan Bellof GER 0 4 0 0 20

Louis Chiron FRA 0 4 0 0 15

Peter Whitehead GB 0 4 0 0 10
1
Sergio Mantovani ITA 0 4 0 0 7

Roberto Rodriguez MEX 0 4 0 0 5

Alfonso de Portage E 0 4 0 0 4

Jimmy Davies USA 0 4 0 0 1

Don Freeland USA 0 4 0 0 1

Jonny Boyd USA 0 4 0 0 1

Mauri Rose USA 0 4 0 0 0 3
Umberto Maglioli ITA 0 3,3 0 0 9

Ricardo Zonta BRA 0 3 0 0 37

Emanuelle Pirro ITA 0 3 0 0 37
5
Wilson Fittipaldi BRA 0 3 0 0 36

Elio Salazar VEN 0 3 0 0 24

Jonny Dumfries GB 0 3 0 0 15
1
Ken Wharton GB 0 3 0 0 15

Phillippe Etancelin FRA 0 3 0 0 12
1
Silvio Moser SUI 0 3 0 0 12

Jean Christoph Bouillon FRA 0 3 0 0 11

Patrick Friesacher A 0 3 0 0 11

Jim Hall USA 0 3 0 0 11

Bob Bondurant USA 0 3 0 0 9

Jackie Lewis GB 0 3 0 0 9

HenryTaylor GB 0 3 0 0 7

Consalvo Sanesi ITA 0 3 0 0 5

Raymond Sommer FRA 0 3 0 0 5
2
Gerhard Mitter GER 0 3 0 0 4

Ignazio Giunti ITA 0 3 0 0 4

Giulio Cabianca ITA 0 3 0 0 3

Dennis Poore GB 0 3 0 0 2

Dorino Serafini ITA 0 3 0 0 1

Don Branson USA 0 3 0 0 1

Cecil Green USA 0 3 0 0 0

Walt Faulkner USA 0 2 1 1 2

Piercarlo Ghinzani ITA 0 2 0 0 76

Manfred Winkelhock GER 0 2 0 0 48
1
Jules Bianchi FRA 0 2 0 0 34

Shinji Nakano JAP 0 2 0 0 33

Yannick Dalmas FRA 0 2 0 0 24
4
Danny Sullivan USA 0 2 0 0 15 1
Horace Gould GB 0 2 0 0 14

John Miles GB 0 2 0 0 12

Ronnie Bucknum USA 0 2 0 0 11

Chris Irwin GB 0 2 0 0 10

Nyck de Vries NL 0 2 0 0 10 0 0
Jo Gartner A 0 2 0 0 8

Andre Pilette BEL 0 2 0 0 8

Alan Brown GB 0 2 0 0 8

Fabrizio Barbazza ITA 0 2 0 0 8

Gijs van Lennep NL 0 2 0 0 8
2
Elie Bayol FRA 0 2 0 0 7

Nano da Silva Ramos BRA 0 2 0 0 7

Hermann Lang GER 0 2 0 0 2
1
Walt Hansgen USA 0 2 0 0 2

Oscar Galvez ARG 0 2 0 0 1

Eric Thompson GB 0 2 0 0 1

Manny Ayulo
0 2 0 0 1

Bobby Ball USA 0 2 0 0 1

Freddie Agabashian USA 0 1,5 1 0 1

Carroll Shelby USA 0 1,5 0 0 8
1
Chico Landi BRA 0 1,5 0 0 6

Gerino Gerini ITA 0 1,5 0 0 5

Ed Elisian
0 1 0 1 1

Chet Miller USA 0 1 0 1 1

Alessandro Zanardi ITA 0 1 0 0 41

Olivier Grouillard FRA 0 1 0 0 41

Gabrielle Tarquini ITA 0 1 0 0 38

Logan Sargeant USA 0 1 0 0 35 0 0
Pedro Lamy POR 0 1 0 0 32

Luis Perez-Sala E 0 1 0 0 25

Jan Magnussen DEN 0 1 0 0 25

Sergej Sirotkin RUS 0 1 0 0 20

Zsolt Baumgartner HUN 0 1 0 0 20

Jonny Cecotto VEN 0 1 0 0 18

Chico Serra BRA 0 1 0 0 18

Justin Wilson GB 0 1 0 0 16

Ralph Firman GB 0 1 0 0 14

Giorgio Scarlatti ITA 0 1 0 0 12

Tony Brise GB 0 1 0 0 10

Slim Borgudd SWE 0 1 0 0 10

Derek Bell GB 0 1 0 0 9
5
Julien Bailey GB 0 1 0 0 7

Renzo Zorzi ITA 0 1 0 0 7

John Taylor GB 0 1 0 0 5

Eugène Chabout FRA 0 1 0 0 2
1
Bill Homeier USA 0 1 0 0 1

Joie Chitwood USA 0 1 0 0 1

Eddie Johnson USA 0 1 0 0 1

Neville Lederle SAF 0 1 0 0 1

Lella Lombardi ITA 0 0,5 0 0 13