Zurück

Startaufstellung

GP England - Silverstone 1992
Platz Name Team Motor Rundenzeit KM/H Qualifiziert
1 Mansell Williams Renault 1:18,965 238,252 JA
2 Patrese Williams Renault 1:20,884 232,600 JA
3 Senna Mc Laren Honda 1:21,706 230,260 JA
4 Schumacher Benetton Ford 1:22,066 229,250 JA
5 Berger Mc Laren Honda 1:22,296 228,609 JA
6 Brundle Benetton Ford 1:23,489 225,342 JA
7 Herbert Lotus Ford 1:23,605 225,030 JA
8 Alesi Ferrari Ferrari 1:23,723 224,712 JA
9 Hakkinen Lotus Ford 1:23,813 224,471 JA
10 Comas Ligier Renault 1:23,957 224,086 JA
11 Gachot Venturi Lamborghini 1:24,066 223,796 JA
12 Alboreto Footwork Mugen-Honda 1:24,198 223,445 JA
13 Boutsen Ligier Renault 1:24,545 222,528 JA
14 Capelli Ferrari Ferrari 1:24,558 222,493 JA
15 Tarquini Fondmetall Ford 1:24,761 221,961 JA
16 Katayama Venturi Lamborghini 1:24,851 221,725 JA
17 Suzuki Footwork Mugen-Honda 1:24,924 221,535 JA
18 de Cesaris Tyrrell Ilmor 1:24,984 221,378 JA
19 Lehto Dallara Ferrari 1:25,037 221,240 JA
20 Grouillard Tyrrell Ilmor 1:25,096 221,087 JA
21 Wendlinger March Ilmor 1:25,123 221,017 JA
22 Martini Dallara Ferrari 1:25,221 220,762 JA
23 Modena Jordan Yamaha 1:25,362 220,398 JA
24 Gugelmin Jordan Yamaha 1:25,988 218,793 JA
25 Morbidelli Minardi Lamborghini 1:25,998 218,768 JA
26 Hill D. Brabham Judd 1:26,378 217,805 JA
27 Zanardi Minardi Lamborghini 1:26,458 217,604 NEIN
28 Belmondo March Ilmor 1:27,995 213,803 NEIN
29 Chiesa Fondmetall Ford 1:28,452 212,698 NEIN
30 van de Poele Brabham Judd 1:28,719 212,058 NEIN