Zurück
Fahrer WM Endstand 1985
Platz Rennfahrer Team Motor Reifenhersteller Wertungspunkte Punkte incl. STR. Siege
1 Alain Prost Mc Laren TAG Porsche Goodyear 73 76 5
2 Michele Alboreto Ferrari Ferrari Goodyear 53 53 2
3 Keke Rosberg Williams Honda Goodyear 40 40 2
4 Ayrton Senna Lotus Renault Goodyear 38 38 2
5 Elio de Angelis Lotus Renault Goodyear 33 33 1
6 Nigel Mansell Williams Honda Goodyear 31 31 2
7 Stefan Johansson Ferrari Ferrari Goodyear 26 26 0
8 Nelson Piquet Brabham BMW Turbo Pirelli 21 21 1
9 Jacques Laffite Ligier Renault Goodyear 16 16 0
10 Niki Lauda Mc Laren TAG Porsche Goodyear 14 14 1
11 Patrick Tambay Renault Renault Goodyear 11 11 0
11 Thierry Boutsen Arrows BMW Turbo Goodyear 11 11 0
13 Marc Surer Brabham BMW Turbo Pirelli 5 5 0
13 Derek Warwick Renault Renault Goodyear 5 5 0
15 Stefan Bellof Tyrrell Ford Goodyear 4 4 0
15 Phillip Streiff Ligier Renault Goodyear 4 4 0
17 Gerhard Berger Arrows BMW Turbo Goodyear 3 3 0
17 Ivan Capelli Tyrrell Renault Goodyear 3 3 0
17 Andrea de Cesaris Ligier Renault Goodyear 3 3 0
17 Rene Arnoux Ferrari Ferrari Goodyear 3 3 0
21 Theo Fabi Toleman Hart Goodyear 0 0 0
21 John Watson Mc Laren TAG Porsche Goodyear 0 0 0
21 Huub Rothengatter Osella Alfa Romeo Goodyear 0 0 0
21 Riccardo Patrese Alfa Romeo Alfa Romeo Goodyear 0 0 0
21 Dr. Jonathan Palmer Zakspeed Zakspeed Goodyear 0 0 0
21 Pierluigi Martini Minardi Motori Goodyear 0 0 0
21 Alan Jones Lola-Haas Hart Goodyear 0 0 0
21 Piercarlo Ghinzani Toleman Hart Goodyear 0 0 0
21 Manfred Winkelhock RAM Hart Goodyear 0 0 0
21 Christian Danner Zakspeed Zakspeed Goodyear 0 0 0
21 Eddi Cheever Alfa Romeo Alfa Romeo Goodyear 0 0 0
21 Martin Brundle Tyrrell Renault Goodyear 0 0 0
21 Mauro Baldi Spirit Hart Goodyear 0 0 0
21 Phillippe Alliot RAM Hart Goodyear 0 0 0
21 Kenny Acheson RAM Hart Goodyear 0 0 0
21 Francoise Hesnault Renault Renault Goodyear 0 0 0
Zurück