Zurück
Fahrer WM Endstand 1960
Platz Rennfahrer Team Motor Reifenhersteller Wertungspunkte Punkte incl. STR. Siege
1 Jack Brabham Cooper Climax Dunlop 43 43 5
2 Bruce Mc Laren Cooper Climax Dunlop 34 37 1
3 Stirling Moss Lotus Climax Dunlop 21 21 2
4 Innes Ireland Lotus Climax Dunlop 18 18 0
5 Phil Hill Ferrari Ferrari Dunlop 15 15 1
5 Phil Hill Cooper Climax Dunlop 1 1 0
6 Wolfgang Graf Berge von Trips Ferrari Ferrari Dunlop 10 10 0
6 Olivier Gendebien Cooper Climax Dunlop 10 10 0
8 Dick Rathmann Watson Offenhauser Firestone 8 8 1
8 Jim Clark Lotus Climax Dunlop 8 8 0
8 Richie Ginther Ferrari Ferrari Dunlop 8 8 0
11 Tony Brooks Cooper Climax Dunlop 7 7 0
12 Cliff Allison Ferrari Ferrari Dunlop 6 6 0
12 John Surtees Lotus Climax Dunlop 6 6 0
12 Roger Ward Watson Offenhauser Firestone 6 6 0
15 Graham Hill BRM BRM Dunlop 4 4 0
15 Willy Mairesse Ferrari Ferrari Dunlop 4 4 0
15 Jo Bonnier BRM BRM Dunlop 4 4 0
15 Paul Goldsmith Epperly Offenhauser Firestone 4 4 0
19 Don Branson Phillips Offenhauser Firestone 3 3 0
19 Giulio Cabianca Cooper Castellotti Dunlop 3 3 0
19 Carlos Menditeguy Cooper Maserati Dunlop 3 3 0
19 HenryTaylor Cooper Climax Dunlop 3 3 0
23 Jonny Thomson Lesovsky Offenhauser Firestone 2 2 0
23 Maurice Trintignant Cooper Climax Dunlop 2 2 0
25 Lucien Bianchi Cooper Climax Dunlop 1 1 0
25 Ron Flockhart Lotus Climax Dunlop 1 1 0
25 Hans Herrmann Porsche Porsche Dunlop 1 1 0
25 Eddie Johnson Trevis Offenhauser Firestone 1 1 0
29 Roberto Bonomi Cooper Maserati Dunlop 0 0 0
29 Chris Bristow Cooper Climax Dunlop 0 0 0
29 Bruce Halford Cooper Climax Dunlop 0 0 0
29 Alfonso Thiele Cooper Maserati Dunlop 0 0 0
29 Nasil Stefano Maserati Maserati Dunlop 0 0 0
29 Alan Stacey Lotus Climax Dunlop 0 0 0
29 Wolfgang Seidel Cooper Climax Dunlop 0 0 0
29 Harry Schell Cooper Climax Dunlop 0 0 0
29 Giorgio Scarlatti Cooper Maserati Dunlop 0 0 0
29 Roy Salvadori Aston-Martin
Dunlop 0 0 0
29 Lance Reventlow Scarab
Goodyear 0 0 0
29 David Piper Lotus Climax Dunlop 0 0 0
29 Arthur Owen Cooper Climax Dunlop 0 0 0
29 Brian Naylor Cooper Maserati Dunlop 0 0 0
29 Gino Munaron Cooper Ferrari Dunlop 0 0 0
29 Pete Loveley Cooper Ferrari Dunlop 0 0 0
29 Edgar Barth Porsche Porsche Dunlop 0 0 0
29 Piero Drogo Cooper Climax Dunlop 0 0 0
29 Ian Burgess Cooper Maserati Dunlop 0 0 0
29 Cabral M. Cooper Maserati Dunlop 0 0 0
29 Ettore Chimerie Maserati Maserati Dunlop 0 0 0
29 Antonio Creus Maserati Maserati Dunlop 0 0 0
29 Chuck Daigh Cooper Climax Dunlop 0 0 0
29 Rodriguez Larreta Lotus Climax Dunlop 0 0 0
29 Bob Drake Maserati Maserati Dunlop 0 0 0
29 Jim Hall Lotus Climax Dunlop 0 0 0
29 Jack Fairman Cooper Climax Dunlop 0 0 0
29 Fred Gamble Porsche Porsche Dunlop 0 0 0
29 Froilán González Ferrari Ferrari Dunlop 0 0 0
29 Masten Gregory Cooper Maserati Dunlop 0 0 0
29 Dan Gurney BRM BRM Dunlop 0 0 0
29 Yic Wilson Cooper Climax Dunlop 0 0 0
29 Carel Godin de Beaufort Porsche Porsche Dunlop 0 0 0